The Fourth Annual All Star Game against the DC MSBL All Star Teams will take place on Saturday, July 3rd. The game schedule and location is as follows:
Marshall High School: 10:00 am - 45+ All Star game (wood bat) and 1:30 pm: 35+ American All Star game.
Oakton High School: 10:00 am - 25+ All Star game .
The First Annual All Star Game against the LTRC 30+ All Star Team will take place on Sunday, July 4th. This will be a wood bat game and will take place at Joe Cannon Stadium beginning at 9 am.
All games are 9 innings. T-shirts will be available for $20 each in limited supply. Players are asked to donate a minimum of $5 to the Prostate Cancer Foundation if you do not purchase a T-shirt. Chesapeake MSBL Team Managers will have the t-shirts to purchase and will collect any donations made to the Prostate Cancer Foundation. Thank you.
25+ All Stars
Managers: Jason ToresGame Info: 7/3 - 10:00 am, Oakton HS
| Player | Team | |
|---|---|---|
| Ken Breuder | Chesapeake Cubs | |
| Jason Tores | Chesapeake Orioles | |
| Kyle Robson | Chesapeake Orioles | |
| Tim McGurk | Chesapeake Orioles | |
| Tim Simone | Chesapeake Orioles | |
| Tommy Ventre | Chesapeake Orioles | |
| Brandon Sands | Chesapeake Pirates | |
| Lawrence Richmond | Chesapeake Pirates | |
| Steve Pipe | Chesapeake Pirates |
35+ National All Stars
Managers: Duane CordreyGame Info: 7/4 - 9:00 am, Cannon Stadium
| Player | Team | |
|---|---|---|
| Dackren Coleman | Chesapeake Braves | |
| Duane Cordrey | Chesapeake Braves | |
| Faheem Hammet | Chesapeake Cubs | |
| Mark Marshall | Chesapeake Cubs | |
| William Mobley | Chesapeake Cubs | |
| Ed Nottingham | Chesapeake Indians | |
| Andy Hudak | Chesapeake Marlins | |
| Jason Cooper | Chesapeake Marlins | |
| Jeff Cywinski | Chesapeake Marlins | |
| Mark Sterling | Chesapeake Marlins | |
| Randy Thomas | Chesapeake Marlins | |
| Chris Turner | Chesapeake Orioles | |
| Magdiel Sanchez | Chesapeake Orioles | |
| John Degen | Chesapeake Pirates | |
| Pat Overton | Chesapeake Pirates |
35+ American All Stars
Managers: Eric TharringtonGame Info: 7/3 - 1:30 pm, Marshall HS
| Player | Team | |
|---|---|---|
| Aaron Boston | Chesapeake Indians | |
| Craig Krause | Chesapeake Indians | |
| Eric Tharrington | Chesapeake Indians | |
| Ignacio Arias | Chesapeake Indians | |
| Kevin Williams | Chesapeake Indians | |
| Mark Smith | Chesapeake Indians | |
| Myron Fuller | Chesapeake Indians | |
| Tim Logan | Chesapeake Mudcats |
45+ All Stars
Managers: Dave NicolGame Info: 7/3 - 10:00 am Marshall HS
| Player | Team | |
|---|---|---|
| Eric Tharrington | Chesapeake (45+) Blue Claws | |
| Gary Donovan | Chesapeake (45+) Blue Claws | |
| Ivan Lanier | Chesapeake (45+) Blue Claws | |
| Mark Smith | Chesapeake (45+) Blue Claws | |
| Pete Hughes | Chesapeake (45+) Blue Claws | |
| Doug Bird | Chesapeake (45+) Tigers | |
| Jerry Sturtz | Chesapeake (45+) Tigers | |
| Chuck Taylor | Chesapeake Sea Dogs | |
| David Nicol | Chesapeake Sea Dogs | |
| Gary Conrad | Chesapeake Sea Dogs | |
| Mark Rhoderick | Chesapeake Sea Dogs | |
| Tom DiLisa | Chesapeake Sea Dogs |
Address of Oakton HS:
2900 Sutton Road
Vienna VA 22181
Directions to Oakton HS:
OAKTON HIGH SCHOOL: Drive to the Washington DC Beltway I-495 toward VA.
Take Rt. 66 West to Nutley Street (Rt. 243) Exit toward Vienna, go three (3) lights and turn left onto Courthouse Road. Go past Nottoway Park to flashing light. Turn left onto Sutton Street. School is on the right.
Field is beyond the tennis courts up next to football field.
Address of Marshall HS:
7731 Leesburg Pike
Falls Church VA 22043
Directions to Marshall HS
George Marshall High School: Drive to the Washington DC Beltway.
Take Rt. 66 West to Rt. 7 (Broad Street) towards Tysons Corner. School is on the left just before RT 495.
From 495 take Rt 7 East towards Falls Church. School is on the right.
Field is located in back of the school.


















